Protect your feet in style with these indestructible steel-toe work shoes for men. Featuring a breathable fly-woven upper and a cold bonding process for durability, these shoes are designed to withstand tough environments. The steel toe cap and puncture-proof sole provide superior protection against impact and sharp objects, while the rubber sole ensures a nonslip grip on any surface. Ideal for industrial or construction sites, these sneakers combine breathability, comfort, and top-level safety features for all-day wear.
Key Features:
- Steel toe cap for impact protection (withstands up to 200J)
- Puncture-resistant sole (withstands up to 1100N)
- Breathable fly-woven upper for enhanced airflow
- Cold bonding process for long-lasting durability
- Rubber sole for excellent traction and nonslip performance
- Front tie closure for a secure and adjustable fit
- Available in multiple colors: Black, Blue, Orange, and Red
- Sizes ranging from 4.5 to 10.5 for a comfortable fit
International Men's Sneakers Size Chart
Foot Length (cm) | Foot Length (mm) | Foot Length (inches) | US Size | UK Size | EU Size | CN Size | JP Size (cm) | KR Size (mm) | BR Size |
---|---|---|---|---|---|---|---|---|---|
21.5 cm | 215 mm | 8.46" | 4.5 | 3.5 | 34 | 34 | 21.5 | 215 | 32 |
22.0 cm | 220 mm | 8.66" | 5 | 4 | 35 | 35 | 22.0 | 220 | 33 |
22.5 cm | 225 mm | 8.86" | 5.5 | 4.5 | 35.5 | 36 | 22.5 | 225 | 34 |
23.0 cm | 230 mm | 9.06" | 6 | 5 | 36 | 37 | 23.0 | 230 | 35 |
23.5 cm | 235 mm | 9.25" | 6.5 | 5.5 | 37 | 38 | 23.5 | 235 | 36 |
24.0 cm | 240 mm | 9.45" | 7 | 6 | 38 | 39 | 24.0 | 240 | 37 |
24.5 cm | 245 mm | 9.65" | 7.5 | 6.5 | 39 | 40 | 24.5 | 245 | 38 |
25.0 cm | 250 mm | 9.84" | 8 | 7 | 40 | 41 | 25.0 | 250 | 39 |
25.5 cm | 255 mm | 10.04" | 8.5 | 7.5 | 41 | 42 | 25.5 | 255 | 40 |
26.0 cm | 260 mm | 10.24" | 9 | 8 | 42 | 43 | 26.0 | 260 | 41 |
26.5 cm | 265 mm | 10.43" | 9.5 | 8.5 | 43 | 44 | 26.5 | 265 | 42 |
27.0 cm | 270 mm | 10.63" | 10 | 9 | 44 | 45 | 27.0 | 270 | 43 |
27.5 cm | 275 mm | 10.83" | 10.5 | 9.5 | 45 | 46 | 27.5 | 275 | 44 |
28.0 cm | 280 mm | 11.02" | 11 | 10 | 46 | 47 | 28.0 | 280 | 45 |
28.5 cm | 285 mm | 11.22" | 11.5 | 10.5 | 47 | 48 | 28.5 | 285 | 46 |
29.0 cm | 290 mm | 11.42" | 12 | 11 | 47 | 49 | 29.0 | 290 | 47 |
29.5 cm | 295 mm | 11.62" | 12.5 | 11.5 | 48 | 50 | 29.5 | 295 | 48 |
30.0 cm | 300 mm | 11.81" | 13 | 12 | 49 | 51 | 30.0 | 300 | 49 |
30.5 cm | 305 mm | 12.01" | 13.5 | 12.5 | 50 | 52 | 30.5 | 305 | 50 |
31.0 cm | 310 mm | 12.21" | 14 | 13 | 50 | 53 | 31.0 | 310 | 51 |
Measurement Tips:
- Foot Length: Measure from the heel to the longest toe for the most accurate measurement.
- Foot Width: Measure across the widest part of your foot if width is a consideration (this can help determine if you need a wide or regular fit).